Agenda/ Programme
All times are in the Europe/London timezone.
Tuesday 30th June
| 08:30 | Welcome drinks and pastries outside JALT |
| 09:00 | TUG Chair Introduction |
| 09:10 | Oral Presentation 1 |
| 09:30 | Oral Presentation 2 |
| 09:50 | Oral Presentation 3 |
| 10:10 | Photo & Break |
| 10:40 | Oral Presentation 4 |
| 11:00 | Oral Presentation 5 |
| 11:20 | Oral Presentation 6 |
| 11:40 | Oral Presentation 7 |
| 12:00 | Lunch |
| 13:00 | Lightning Talk 1 |
| 13:10 | Lightning Talk 2 |
| 13:20 | Oral Presentation 8 |
| 13:40 | Oral Presentation 9 |
| 14:00 | Oral Presentation 10 |
| 14:20 | Oral Presentation 11 |
| 14:40 | Break |
| 15:00 | Oral Presentation 12 |
| 15:20 | Oral Presentation 13 |
| 15:40 | Oral Presentation 14 |
| 16:00 | Oral Presentation 15 |
| 16:20 | Oral Presentation 16 |
| 16:40 | End of Day 1 - Closing Comments |
Further information will be provided at a later date.
Wednesday 1st July
| 08:30 | Welcome drinks and pastries outside JALT |
| 09:00 | Oral Presentation 17 |
| 09:20 | Oral Presentation 18 |
| 09:40 | Lightning Talk 3 |
| 09:50 | Lightning Talk 4 |
| 10:00 | Break |
| 10:30 | Oral Presentation 19 |
| 10:50 | Oral Presentation 20 |
| 11:10 | Oral Presentation 21 |
| 11:30 | Oral Presentation 22 |
| 11:50 | Closing Comments |
| 12:00 | Lunch |
| 13:00 | Tours |
| 16:30 | Tours End |
Further information will be provided at a later date.